Tour Package Rates
Package Rates 2023
Package Type | Way | Silver Price [Sindabad] |
Gold Price [Sindabad] |
Gold Price [Cruise & Dine] |
---|---|---|---|---|
1 Day | Cox-St.M-Cox | 2,800 Tk | 3,500 Tk | 4,700 Tk |
2 Days & 1 Night | Cox-St.M-Cox | 5,400 Tk | 6,000 Tk | 7,200 Tk |
2 Days & 3 Nights | Dhk-St.M-Dhk | 8,800 Tk | 8,900 Tk | 10,000 Tk |
2 Days & 3 Nights | Dhk-Cox-St.M-Dhk | 8,200 Tk | 10,300 Tk | 11,200 Tk |
3 Days & 4 Nights | Dhk-Cox-St.M-Dhk | 10,700 Tk | 12,600 Tk | 13,800 Tk |
2 Days & 1 Night | Ctg-Cox-St.M-Ctg | 5,500 Tk | 7,800 Tk | 9,000 Tk |
3 Days & 2 Nights | Ctg-Cox-St.M-Ctg | 8,200 Tk | 10,400 Tk | 11,300 Tk |
3 Days & 4 Nights | Dhk - Sajek - Dhk | N/A | 8,500 Tk | N/A |
3 Days & 2 Nights | Khulna-Sundarban-Khulna | 9,500 Tk | 11,500 Tk | 13,500 Tk |
Extra per Night Per Person
Particular | Silver (BDT) | Gold & Diamond (BDT) |
---|---|---|
Cox's Bazar | 2,000 Tk | 2,500 Tk |
St. Martin | 2,500 Tk | 2,500 Tk |
Sajek/ Khagrachari | N/A | 2,500 Tk |
*Package Include: Transport, Hotel Accommodation, Ship Ticket, All Food & Guide Service. |